Singanallur, Coimbatore, Tamil Nadu
GST No. 33AAECF1249F1Z1
Call 07942967733 77% Response Rate
Send Enquiry
Product Brochure
| Capacity | 40 bags/min |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Capacity | 30 bags/min |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| 1200 mm | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Capacity | 40 bags/min |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| 7 - 12 mm | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
View Complete details
Product Brochure
| Capacity | 40 bags/min |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Capacity | 40 bags/min |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Capacity | 40 bags/min |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Capacity | 40 bags/min |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Capacity | 40 bags/min |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Power Supply | 3 Phase |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Power Supply | 3 Phase |
View Complete details
Product Brochure
| Width of Unwinding Fabric Roll | 470 - 550 mm |
| Production Speed | 30 - 35 Bags/min. |
| Cutting Length | 600 - 920 mm (40Pcs/Min) |
| Cutting Length Accuracy | +-1 mm for unprinted fabric |
| Top Folding Width | 45 mm |
| Bottom Folding Width | 25 mm |
| Valve Depth | 210 - 240 mm |
| Valve Width | 90 - 125 mm |
| Machine Dimensions (L*W*H) | 9753 x 5181 x 1676mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power SupplyPower Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH)Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Capacity | 40 bags/min |
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
View Complete details
Product Brochure
| Capacity | 40 bags/min |
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Power Supply | 3 Phase |
View Complete details
Product Brochure
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
View Complete details
Product Brochure
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Stitch Range | 7 - 12 mm |
View Complete details