Singanallur, Coimbatore, Tamil Nadu
GST No. 33AAECF1249F1Z1
Call 07942967733 86% Response Rate
Send Enquiry
Product Brochure
| Capacity | 30 bags/min |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| 1200 mm | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| 7 - 12 mm | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
View Complete details
Product Brochure
| Capacity | 40 bags/min |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power SupplyPower Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Capacity | 40 bags/min |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Capacity | 40 bags/min |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Power Supply | 3 Phase |
View Complete details
Product Brochure
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Power Supply | 3 Phase |
View Complete details
Product Brochure
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Power Supply | 3 Phase |
View Complete details
Product Brochure
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
View Complete details
Product Brochure
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Fabric Width for Hemming | 450 - 650 mm |
| Production Speed (Liner Inserting) | 30 - 35 Pcs/Min |
| Production Speed (Hemming) | 15 - 18 Pcs/Min |
| Machine Dimensions (L*W*H) | 10940 x 5300 x 1524 mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Fabric Width for Hemming | 450 - 650 mm |
| Production Speed (Liner Inserting) | 30 - 35 Pcs/Min |
| Production Speed (Hemming) | 15 - 18 Pcs/Min |
| Machine Dimensions (L*W*H) | 10940 x 5300 x 1524 mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Warp Tapes | 1176 pcs |
| Weft Insertion Speed | 900 picks/min |
| Model | FFE-1300-6S |
| Lay-Flat Fabric Width | 800-1300 mm |
| Shuttles | 6 pcs |
Features:
Smooth, low-noise weaving with strong grommet band and wire heald.
Automatic weft break/end detection with stop function.
Adjustable warp tension for consistent fabric width.
User-friendly HMI control panel with inverter motors.
Energy-efficient and low maintenance.
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Cutting Length | 500 - 1050 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | +-1 mm for unprinted fabric |
| Valve Depth | 210 - 240 mm |
| Valve Width | 90 - 120 mm |
| Width of Unwinding Fabric Roll | 470 - 485 mm |
| Machine Dimensions (L*W*H) | 9753 x 5181 x 1676mm |
View Complete details
Product Brochure
| Capacity | 30 bags/min |
| Cutting Length | 500 - 1050 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | +-1 mm for unprinted fabric |
| Valve Depth | 210 - 240 mm |
| Valve Width | 90 - 120 mm |
| Width of Unwinding Fabric Roll | 470 - 485 mm |
| Machine Dimensions (L*W*H) | 9753 x 5181 x 1676mm |
View Complete details
Product Brochure
| Production Capacity | 30 Bags/Minute |
| Machine Dimension L x W x H | 9753 x 5181 x 1676mm |
| Country of Origin | Made in India |
| Cutting Length | 500 - 1050 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | +-1 mm for unprinted fabric |
| Valve Depth | 210 - 240 mm |
| Valve Width | 90 - 120 mm |
| Width of Unwinding Fabric Roll | 470 - 485 mm |
| Machine Dimensions (L*W*H) | 9753 x 5181 x 1676mm |
View Complete details
Product Brochure
| Production capacity | 30-35 |
| Automation grade | Automatic |
| Fabric width for Liner inserting | 350 - 700 mm |
| Fabric Width for Hemming | 450 - 650 mm |
| Max Diameter of Fabric | 1200 mm |
| PE Film Width | 20 mm (PE Film Width Bigger) |
| Stitch Range | 7 - 12 mm |
| Production Speed (Liner Inserting) | 30 - 35 Pcs/Min |
| Production Speed (Hemming) | 15 - 18 Pcs/Min |
| Liner Longer than Outer Bag | 3 - 10 cm |
| Power Supply | 3 Phase |
| Machine Dimensions (L*W*H) | 10940 x 5300 x 1524mm |
View Complete details
Product Brochure
| Production Capacity | 30 Bags/Minute |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Fabric Width for Hemming | 450 - 650 mm |
| Max Diameter of Fabric | 1200 mm |
| PE Film Width | 20 mm (PE Film Width Bigger) |
| Stitch Range | 7 - 12 mm |
| Production Speed (Liner Inserting) | 30 - 35 Pcs/Min |
| Production Speed (Hemming) | 15 - 18 Pcs/Min |
| Liner Longer than Outer Bag | 3 - 10 cm |
| Power Supply | 3 Phase |
| Machine Dimensions (L*W*H) | 10940 x 5300 x 1524mm |
View Complete details
| Capacity | 30 bags/min |
| Cutting Length | 600 - 920 mm |
| Width of Unwinding Fabric Roll | 470 - 485 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | +-1 mm for unprinted fabric |
| Top Folding Width | 40 - 42 mm |
| Bottom Folding Width | 19 - 21 mm |
The Automatic PP Woven Valve Bag Making Machine by Five Fingers Exports is a high-efficiency, industrial-grade machine designed to produce durable valve bags for cement, fertilizer, chemical, and other bulk materials. Engineered for precision and speed, it ensures consistent bag quality with minimal downtime, making it ideal for large-scale packaging operations.
Key FeaturesHigh-Speed Production: Capable of producing 35–40 bags per minute, ensuring maximum output.
Flexible Fabric Handling: Supports flat and gusseted PP woven fabrics, adaptable to various bag designs.
Precision Cutting & Folding: Accurate cut length (500–1,050 mm) with ±1 mm tolerance, and precise top/bottom folds.
Valve Specifications: Customizable valve depth (210–240 mm) and width (90–120 mm) for different bag requirements.
Robust Build: Industrial-grade construction for long-lasting performance and minimal maintenance.
Large Capacity: Handles fabric roll width of 470–550 mm, suitable for factory-scale production.
View Complete details
Product Brochure
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
View Complete details
Product Brochure
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
Enhance your packaging efficiency with the Roll Fed BCS Bag Conversion Machine with Liner! Built for precision and speed, this advanced machine seamlessly inserts liners into woven sacks, making it the perfect choice for industries like food, chemicals, and pharmaceuticals. Its roll-fed system ensures continuous operation with minimal waste, while the robust design guarantees long-term reliability. User-friendly controls and customizable settings make it adaptable to diverse production needs. Whether you’re looking to optimize hygiene, reduce costs, or improve productivity, the BCS Roll Fed Liner Insertion Machine delivers exceptional results. Take your packaging process to the next level with this innovative solution
View Complete details
Product Brochure
| Capacity | 30 bags/min |
| Cutting Length | 500 - 1050 mm |
View Complete details
Product Brochure
| Cutting Length | 500 - 1050 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | +-1 mm for unprinted fabric |
| Valve Depth | 210 - 240 mm |
| Valve Width | 90 - 120 mm |
| Width of Unwinding Fabric Roll | 470 - 485 mm |
| Machine Dimensions (L*W*H) | 9753 x 5181 x 1676mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Cutting Length | 500 - 1050 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | -1 mm for unprinted fabric |
| Top Folding Width | 40 - 42 mm |
| Valve Width | 95 - 125 mm |
| Valve Depth | 210 - 240 mm |
View Complete details