Singanallur, Coimbatore, Tamil Nadu
GST No. 33AAECF1249F1Z1
Call 07942967733 77% Response Rate
Send Enquiry
BCS Liner Insertion Machine: We are one of India’s top manufacturers of PP woven BCS liner insertion machines. Our machines make liner insertion faster and more efficient, helping you to reduce manpower while doubling productivity and profit, allowing you to achieve higher output and better results.
Product Brochure
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Fabric Width for Hemming | 450 - 650 mm |
| Max Diameter of Fabric | 1200 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| Stitch Range | 7 - 12 mm |
| Production Speed (Liner Inserting) | 30 - 35 Pcs/Min |
| Production Speed (Hemming) | 15 - 18 Pcs/Min |
| Liner Longer than Outer Bag | 3 - 10 cm |
| Power Supply | 3 Phase |
| Machine Dimensions (L*W*H) | 10940 x 5300 x 1524mm |
View Complete details
Product Brochure
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
High-Speed Roll Fed Liner Bag Production Machine designed for precision and speed, this advanced machine is the perfect partner for industries like food, chemicals, and pharmaceuticals. It efficiently inserts liners into boxes, ensuring superior hygiene and minimal waste. The roll-fed design enables continuous operation, boosting productivity and reducing downtime. Built for durability and ease of use, it adapts to high-volume demands with remarkable consistency. Take advantage of this cutting-edge solution to improve packaging efficiency, lower costs, and deliver top-notch results.
View Complete details
Product Brochure
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
Roll Fed Woven Bag Liner Making Machine takes your packaging process to the next level , the ultimate solution for seamless, efficient, and precise liner insertion. Engineered for high-speed operations, this machine is perfect for industries like food, pharmaceuticals, and chemicals, where hygiene and accuracy are paramount. Its advanced roll-fed design minimizes waste and maximizes productivity, ensuring your packaging process runs smoothly. Built with durability and user-friendly controls, it’s designed to meet the demands of modern production lines. Boost your efficiency, reduce costs, and ensure superior packaging quality with the BCS Roll Fed Liner Insertion Machine!"
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Cutting Length | 500 - 1050 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | +-1 mm for unprinted fabric |
| Valve Depth | 210 - 240 mm |
| Valve Width | 90 - 120 mm |
| Width of Unwinding Fabric Roll | 470 - 485 mm |
| Machine Dimensions (L*W*H) | 9753 x 5181 x 1676mm |
View Complete details
Product Brochure
| Capacity | 10000+ |
| Automation Grade | Fully Automatic |
| Country of Origin | Made in India |
| Cutting Length | 500 - 1050 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | +-1 mm for unprinted fabric |
| Valve Depth | 210 - 240 mm |
| Valve Width | 90 - 120 mm |
| Width of Unwinding Fabric Roll | 470 - 485 mm |
| Machine Dimensions (L*W*H) | 9753 x 5181 x 1676mm |
View Complete details
Product Brochure
| Capacity | 1000 bags per hour |
| Automation Grade | Fully Automatic |
| Country of Origin | Made in India |
| Cutting Length | 500 - 1050 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | +-1 mm for unprinted fabric |
| Valve Depth | 210 - 240 mm |
| Valve Width | 90 - 120 mm |
| Width of Unwinding Fabric Roll | 470 - 485 mm |
| Machine Dimensions (L*W*H) | 9753 x 5181 x 1676mm |
View Complete details
Product Brochure
| Capacity | 1000 bags per hour |
| Automation Grade | Fully Automatic |
| Country of Origin | Made in India |
| Cutting Length | 500 - 1050 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | +-1 mm for unprinted fabric |
| Valve Depth | 210 - 240 mm |
| Valve Width | 90 - 120 mm |
| Width of Unwinding Fabric Roll | 470 - 485 mm |
| Machine Dimensions (L*W*H) | 9753 x 5181 x 1676mm |
View Complete details
Product Brochure
| Capacity | 1000 bags per hour |
| Country of Origin | Made in India |
| Cutting Length | 500 - 1050 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | -1 mm for unprinted fabric |
| Top Folding Width | 40 - 42 mm |
| Valve Width | 95 - 125 mm |
| Valve Depth | 210 - 240 mm |
View Complete details
Product Brochure
| Capacity | 1000 bags per hour |
| Country of Origin | Made in India |
| Cutting Length | 500 - 1050 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | -1 mm for unprinted fabric |
| Top Folding Width | 40 - 42 mm |
| Valve Width | 95 - 125 mm |
| Valve Depth | 210 - 240 mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Fabric Width for Hemming | 450 - 650 mm |
| Max Diameter of Fabric | 1200 mm |
| PE Film Width | 20 mm (PE Film Width Bigger) |
| Stitch Range | 7 - 12 mm |
| Production Speed (Liner Inserting) | 30 - 35 Pcs/Min |
| Production Speed (Hemming) | 15 - 18 Pcs/Min |
| Liner Longer than Outer Bag | 3 - 10 cm |
| Power Supply | 3 Phase |
| Machine Dimensions (L*W*H) | 10940 x 5300 x 1524mm |
View Complete details
Product Brochure
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
Fully Automatic Roll Fed Bag Liner Machine takes your packaging process to the next level , the ultimate solution for seamless, efficient, and precise liner insertion. Engineered for high-speed operations, this machine is perfect for industries like food, pharmaceuticals, and chemicals, where hygiene and accuracy are paramount. Its advanced roll-fed design minimizes waste and maximizes productivity, ensuring your packaging process runs smoothly. Built with durability and user-friendly controls, it’s designed to meet the demands of modern production lines. Boost your efficiency, reduce costs, and ensure superior packaging quality with the BCS Roll Fed Liner Insertion Machine!"
View Complete details
Product Brochure
| Fabric width for Liner inserting | 350 - 700 mm |
| Fabric Width for Hemming | 450 - 650 mm |
| Max Diameter of Fabric | 1200 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 0.01 mm |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed (Liner Inserting) | 30 - 35 Pcs/Min |
| Production Speed (Hemming) | 15 - 18 Pcs/Min |
| Liner Longer than Outer Bag | 3 - 10 cm |
| Power Supply | 3 Phase |
| Machine Dimensions (L*W*H) | 10940 x 5300 x 1524mm |
View Complete details
Product Brochure
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Power Supply | 3 Phase |
View Complete details
Product Brochure
| Fabric width for Liner inserting | 350 - 700 mm |
| Fabric Width for Hemming | 450 - 650 mm |
| Max Diameter of Fabric | 1200 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 0.01 mm |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed (Liner Inserting) | 30 - 35 Pcs/Min |
| Production Speed (Hemming) | 15 - 18 Pcs/Min |
| Liner Longer than Outer Bag | 3 - 10 cm |
| Power Supply | 3 Phase |
| Machine Dimensions (L*W*H) | 10940 x 5300 x 1524mm |
View Complete details
Product Brochure
| Fabric width for Liner inserting | 350 - 700 mm |
| Fabric Width for Hemming | 450 - 650 |
| Max Diameter of Fabric | 1200 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed (Liner Inserting) | 30 - 35 Pcs/Min |
| Production Speed (Hemming) | 15 - 18 Pcs/Min |
| Liner Longer than Outer Bag | 3 - 10 cm |
| Power Supply | 3 Phase |
| PE Film Thickness | > 0.01 mm |
| Machine Dimensions (L*W*H) | 10940 x 5300 x 1524mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Fabric Width for Hemming | 450 - 650 mm |
| Max Diameter of Fabric | 1200 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed (Liner Inserting) | 30 - 35 Pcs/Min |
| Production Speed (Hemming) | 15 - 18 Pcs/Min |
| Liner Longer than Outer Bag | 3 - 10 cm |
| Power Supply | 3 Phase |
| Machine Dimensions (L*W*H) | 10940 x 5300 x 1524mm |
View Complete details
Product Brochure
| Fabric width for Liner inserting | 350 - 700 mm |
| Fabric Width for Hemming | 450 - 650 mm |
| Max Diameter of Fabric | 1200 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | >0.01 mm |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed (Liner Inserting) | 30 - 35 Pcs/Min |
| Production Speed (Hemming) | 15 - 18 Pcs/Min |
| Liner Longer than Outer Bag | 3 - 10 cm |
| Power Supply | 3 Phase |
| Machine Dimensions (L*W*H) | 10940 x 5300 x 1524mm |
View Complete details
Product Brochure
| Fabric width for Liner inserting | 350 - 700 mm |
| Fabric Width for Hemming | 450 - 650 mm |
| Max Diameter of Fabric | 1200 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 0.01 mm |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed (Liner Inserting) | 30 - 35 Pcs/Min |
| Production Speed (Hemming) | 15 - 18 Pcs/Min |
| Liner Longer than Outer Bag | 3 - 10 cm |
| Power Supply | 3 Phase |
| Machine Dimensions (L*W*H) | 10940 x 5300 x 1524mm |
View Complete details
Product Brochure
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Fabric width for Liner inserting | 350 - 700 mm |
| Fabric Width for Hemming | 450 - 650 mm |
| Max Diameter of Fabric | 1200 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 0.01 mm |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed (Liner Inserting) | 30 - 35 Pcs/Min |
| Production Speed (Hemming) | 15 - 18 Pcs/Min |
| Liner Longer than Outer Bag | 3 - 10 cm |
| Power Supply | 3 Phase |
| Machine Dimensions (L*W*H) | 10940 x 5300 x 1524mm |
View Complete details
Product Brochure
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Fabric | 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details