Singanallur, Coimbatore, Tamil Nadu
GST No. 33AAECF1249F1Z1
Call 07942967733 95% Response Rate
Send Enquiry
Product Brochure
| Printing Speed | 2500 IPH |
| Number Of Colors | 4 |
| Max Printing Length | 1200 mm |
| Country of Origin | Made in India |
| speed | 1500 - 3000/ Hour |
| Max. Printing Width | 1250 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Woven Bag Printing Machine |
| Number Of Colors | 2 |
| Usage/Application | Nonwoven, PP Woven, Paper, Cotton |
| Max Printing Length | 1200 mm |
| Printing Width | 850 mm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Printing Speed | 5000 IPH |
| No. Of Colors | Multicolour |
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed | 100 m/min |
| Country of Origin | Made in India |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Cutting Length | 500 - 1050 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | +-1 mm for unprinted fabric |
| Valve Depth | 210 - 240 mm |
| Valve Width | 90 - 120 mm |
| Width of Unwinding Fabric Roll | 470 - 485 mm |
| Machine Dimensions (L*W*H) | 9753 x 5181 x 1676mm |
View Complete details
Product Brochure
| Power | 2.2. Kw |
| Speed | 1500 - 3000 / hour |
| Max. Printing Width | 600 mm |
| Max. Printing Length | 1200 mm |
| Plate Thickness | 4.8 - 5 mm |
| Weight | 1300 kg |
View Complete details
Product Brochure
| Power | 1.5 kw |
| Speed | 1500 - 3000 / hour |
| Max. Printing Width | 600 mm |
| Max. Printing length | 1200 mm |
| Plate Thickness | 4.8 - 5 mm |
| Weight | 700 kg |
View Complete details
Product Brochure
| Power | 3.85 Kw |
| Speed | 1000 - 2000 / Hr |
| Max Printing Length | 1200 mm |
| Max Printing Width | 600 mm |
| Max Input Sheet | 1200 * 650 mm |
| Plate Thickness | 4.8 - 5.0 mm |
| Weight | 1300 kg |
| Overall Dimensions | 15 * 4.5 * 4 Feet |
View Complete details
| Production Capacity(Bags/Hr) | 400 |
| Country of Origin | Made in India |
| Cutting Length | 600 - 920 mm |
| Width of Unwinding Fabric Roll | 470 - 485 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | +-1 mm for unprinted fabric |
| Top Folding Width | 40 - 42 mm |
Five Fingers Exports introduces this high-performance, Fully Automatic PP Woven Valve Bag Making Machine, built for heavy-duty industrial applications in cement, chemical, feed, and related powder or bulk material packaging. With a state-of-the-art design featuring both flat and gusseted fabric options, this machine ensures high-speed, reliable production of valve bags with precision and minimal downtime.
Key FeaturesSupports both flat and gusseted valve bags — flexibility to adapt to different packaging needs.
High production speed: 35–40 bags per minute, allowing for robust throughput in large-scale operations.
Accurate cutting length range: 500 to 1,050 mm, with tolerance of approximately ±1 mm for unprinted fabric.
Fabric roll width compatibility: 470–550 mm.
Valve dimensions: Depth of 210–240 mm, Width of 90–120 mm.
Folding/weld/finishing specs: Top folding width around 40–45 mm, bottom folding width 19–25 mm depending on configuration.
Machine size (L × W × H): approx 9753 × 5181 × 1676 mm — sizeable for factory-level installation.
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
View Complete details
Product Brochure
| Printing Speed(Meter/Min) | 100 m/min |
| Maximum coil diameter | 1200mm |
| Maximum printing width | 600 mm |
| Speed | 10-80 Meter/Min. |
| Printing length range | 400-1300mm |
| Printing thickness | 3.5-5mm |
| Driving power | 22KW |
| Heating power | 18KW |
| Machine Dimensions (L*W*H) | 15000*1900*2200 |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed(Meter/Min) | 100 m/min |
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
The Flexographic PP Woven Roll To Roll Printing Machine is engineered for high-quality, roll-to-roll printing on PP woven fabrics. It ensures precise, consistent results at high speeds, making it ideal for industrial-scale printing.
View Complete details
Product Brochure
| Printing Speed(Meter/Min) | 100 m/min |
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed(Meter/Min) | 100 m/min |
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed | 5000 IPH |
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed | 80 m/min |
| Number Of Colors | 6 |
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed(Meter/Min) | 100 m/min |
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed | 100 m/min |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed(Meter/Min) | 100 m/min |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed(Meter/Min) | 100 m/min |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed(Meter/Min) | 100 m/min |
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed(Meter/Min) | 100 m/min |
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed(Meter/Min) | 100 m/min |
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
The PP Woven Flexo Roll To Roll Printing Machine is specialized for printing on PP woven fabrics in a roll-to-roll setup. It offers excellent color precision and fast printing speeds. This machine is perfect for industrial-scale production with minimal maintenance.
View Complete details
Product Brochure
| Printing Speed | 5000 IPH |
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed | 500 IPH |
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed | 80 m/min |
| Number Of Colors | 6 |
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed | 100 m/min |
| Number Of Colors | 6 |
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed | 100 m/min |
| Number Of Colors | 6 |
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed | 100 m/mm |
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed | 100 m/mm |
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed | 100 m/min |
| Number Of Colors | 6 |
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed | 100 m/min |
| Number Of Colors | 6 |
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed | 120 m/min |
| Number Of Colors | 6 |
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed | 100 m/min |
| Number Of Colors | 6 |
| Max. Feeding Area | 800 x 1500 mm |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed(Meter/Min) | 100 m/min |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed(Meter/Min) | 100 m/min |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed(Meter/Min) | 100 m/min |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed(Meter/Min) | 100 m/min |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details
Product Brochure
| Printing Speed(Meter/Min) | 100 m/min |
| Max. Printing Area | 700 x 1100 mm |
| Speed of Printing | 70 - 130 Meter/Min |
| Maximum Coil Diameter | 1200 mm |
| Printing Thickness | 4.5 - 5 mm |
| Driving Power | 22 KW |
| Heating Power | 18 KW |
| Machine Dimensions (LWH) | 15000 x 1900 x 2200 mm |
| Machine Weight | 6000 Kg |
View Complete details