Product Details:
Printing Width | 218-2180 MM |
Device Model | FFN-SP 2180 |
Printhead Type | HPX552 |
Number of Printheads | 1-10 |
Printing Precision | 1200*300 DPI ,1200 600 DPI ,1200 1200 DPI |
Printing Speed | 0-48m/min |
Printing Medium | Water absorbing material |
Printhead Height | 1-100 MM Adjustable |
Ink Type | Water-based Pigment or Dye Ink |
Ink Color | C/M/Y/K |
Image Format | JPG, PDF, PSD, BMP, TIFF, GIF, TGA, EPS, and so on |
Operation System | Win7/Win10/Win11 |
Language Interface | English |
Control Mode | Color Touch Screen Display |
Working Power | 480W |
Input Voltage | AC 110/220V, 50/60HZ |
Product Details:
Printing Width | 218-2180 MM |
Number of Printheads | 1-10 |
Printing Speed | 0-48m/min |
Printing Precision | 1200*300 DPI, 1200*600 DPI, 1200*1200 DPI |
Printing Mode | Sketch, HD, Ultra HD |
Printing Technology | Thermal Foaming Technology, Feathering Technology (optional) |
Printing Medium | Water absorbing material |
Printhead Height | 1-100 MM Adjustable |
Ink Type | Water-based Pigment or Dye Ink |
Ink Color | C/M/Y/K |
Image Format | JPG, PDF, PSD, BMP, TIFF, GIF, TGA, EPS, and so on |
Operation System | Win7/Win10/Win11 |
Language Interface | English |
Control Mode | Color Touch Screen Display |
Working Power | 480W |
Input Voltage | AC 110/220V, 50/60HZ |
Product Details:
Color | 4 Color |
Model Type | FFN-SP2180 |
Usage/Application | Water absorbing material |
Paper Feeding Size | 218-2180 MM |
Max Resolution | 1200*1200 DPI |
Speed | 0-48m/min. |