Call 07942967733 78% Response Rate
Send Enquiry
Product Brochure
Power | 30 KW |
Max Diameter of Liner Roll | 500 mm |
Film Width | +/- 20 mm [HS or LD Liner] |
Stitch Range | 7 - 12 mm |
Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Tuber Length | 600 - 1200 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 30 KW |
Speed | Up to 30-35 Pcs/Min |
Tuber Length | 600 - 1200 mm |
Max Diameter of Liner Roll | 500 mm |
Stitch Range | 7 - 12 mm |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 30 KW |
Tuber Length | 600 - 1200 mm |
Max Diameter of Liner Roll | 500 mm |
Max. Input Tuber Sheet | 500 Nos |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Speed | Up to 30-35 Pcs/Min |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 30 KW |
Speed | Up to 30-35 Pcs/Min |
Stitch Range | 7 - 12 mm |
Tuber Length | 600 - 1200 mm |
Max. Input Tuber Sheet | 500 Nos |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 30 KW |
Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
Tuber Length | 600 - 1200 mm |
Tuber Width | 350 -700 mm |
Film Thickness | 30 - 80 Microns |
Max. Input Tuber Sheet | 500 Nos |
Speed | Up to 30-35 Pcs/Min |
Country of Origin | Made in India |
View Complete details
Product Brochure
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Tuber Length | 600 - 1200 mm |
Stitch Range | 7 - 12 mm |
Power | 30 KW |
Max Diameter of Liner Roll | 500 mm |
Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
Tuber Width | 350 -700 mm |
Max. Input Tuber Sheet | 500 Nos |
Country of Origin | Made in India |
View Complete details
Product Brochure
Max Diameter of Liner Roll | 500 mm |
Max. Input Tuber Sheet | 500 Nos |
Power | 30 KW |
Tuber Length | 600 - 1200 mm |
Tuber Width | 350 -700 mm |
Speed | Up to 30-35 Pcs/Min |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 30 KW |
Max. Input Tuber Sheet | 500 Nos |
Film Thickness | 30 - 80 Microns |
Tuber Width | 350 -700 mm |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
Tuber Length | 600 - 1200 mm |
Speed | Up to 30-35 Pcs/Min |
Country of Origin | Made in India |
View Complete details
Product Brochure
Film Width | +/- 20 mm [HS or LD Liner] |
Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
Max Diameter of Liner Roll | 500 mm |
Power | 30 KW |
Tuber Length | 600 - 1200 mm |
Tuber Width | 350 -700 mm |
Stitch Range | 7 - 12 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Tuber Length | 600 - 1200 mm |
Tuber Width | 350 -700 mm |
Power | 30 KW |
Stitch Range | 7 - 12 mm |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Max Diameter of Liner Roll | 500 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Tuber Length | 600 - 1200 mm |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Sleeve Length | 55 - 60 mm |
Power | 30 KW |
Max Diameter of Liner Roll | 500 mm |
Max. Input Tuber Sheet | 500 Nos |
Tuber Width | 350 -700 mm |
Stitch Range | 7 - 12 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Max. Input Tuber Sheet | 500 Nos |
Power | 30 KW |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Sleeve Length | 55 - 60 mm |
Film Thickness | 30 - 80 Microns |
Tuber Length | 600 - 1200 mm |
Tuber Width | 350 -700 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 30 KW |
Max Diameter of Liner Roll | 500 mm |
Max. Input Tuber Sheet | 500 Nos |
Speed | Up to 30-35 Pcs/Min |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Tuber Length | 600 - 1200 mm |
Film Width | +/- 20 mm [HS or LD Liner] |
Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
Country of Origin | Made in India |
View Complete details
Product Brochure
Film Thickness | 30 - 80 Microns |
Tuber Width | 350 -700 mm |
Speed | Up to 30-35 Pcs/Min |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Power | 30 KW |
Max Diameter of Liner Roll | 500 mm |
Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
Tuber Length | 600 - 1200 mm |
Max. Input Tuber Sheet | 500 Nos |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 30 KW |
Stitch Range | 7 - 12 mm |
Tuber Width | 350 -700 mm |
Film Width | +/- 20 mm [HS or LD Liner] |
Tuber Length | 600 - 1200 mm |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 30 KW |
Tuber Length | 600 - 1200 mm |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Speed | Up to 30-35 Pcs/Min |
Tuber Width | 350 -700 mm |
Max. Input Tuber Sheet | 500 Nos |
Country of Origin | Made in India |
View Complete details
Product Brochure
Speed | Up to 30-35 Pcs/Min |
Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
Power | 30 KW |
Tuber Width | 350 -700 mm |
Tuber Length | 600 - 1200 mm |
Max Diameter of Liner Roll | 500 mm |
Stitch Range | 7 - 12 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Max. Input Tuber Sheet | 500 Nos |
Tuber Length | 600 - 1200 mm |
Tuber Width | 350 -700 mm |
Max Diameter of Liner Roll | 500 mm |
Power | 30 KW |
Speed | Up to 30-35 Pcs/Min |
Sleeve Length | 55 - 60 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 30 KW |
Stitch Range | 7 - 12 mm |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
Tuber Length | 600 - 1200 mm |
Tuber Width | 350 -700 mm |
Max Diameter of Liner Roll | 500 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 30 KW |
Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
Tuber Length | 600 - 1200 mm |
Max. Input Tuber Sheet | 500 Nos |
Speed | Up to 30-35 Pcs/Min |
Film Thickness | 30 - 80 Microns |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Power | 30 KW |
Speed | Up to 30-35 Pcs/Min |
Max. Input Tuber Sheet | 500 Nos |
Film Width | +/- 20 mm [HS or LD Liner] |
Tuber Length | 600 - 1200 mm |
Tuber Width | 350 -700 mm |
Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
Country of Origin | Made in India |
View Complete details
Product Brochure
Stitch Range | 7 - 12 mm |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
Power | 30 KW |
Tuber Length | 600 - 1200 mm |
Film Thickness | 30 - 80 Microns |
Tuber Width | 350 -700 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Tuber Length | 600 - 1200 mm |
Tuber Width | 350 -700 mm |
Power | 30 KW |
Stitch Range | 7 - 12 mm |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Film Width | +/- 20 mm [HS or LD Liner] |
Country of Origin | Made in India |
View Complete details
Product Brochure
Film Thickness | 30 - 80 Microns |
Sleeve Length | 55 - 60 mm |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Power | 30 KW |
Tuber Length | 600 - 1200 mm |
Tuber Width | 350 -700 mm |
Max. Input Tuber Sheet | 500 Nos |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 30 KW |
Tuber Length | 600 - 1200 mm |
Max Diameter of Liner Roll | 500 mm |
Tuber Width | 350 -700 mm |
Film Width | +/- 20 mm [HS or LD Liner] |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
Country of Origin | Made in India |
View Complete details
Product Brochure
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
Speed | Up to 30-35 Pcs/Min |
Tuber Length | 600 - 1200 mm |
Tuber Width | 350 -700 mm |
Max Diameter of Liner Roll | 500 mm |
Power | 30 KW |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 30 KW |
Tuber Length | 600 - 1200 mm |
Max Diameter of Liner Roll | 500 mm |
Tuber Width | 350 -700 mm |
Speed | Up to 30-35 Pcs/Min |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Sleeve Length | 55 - 60 mm |
Film Width | +/- 20 mm [HS or LD Liner] |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 30 KW |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Tuber Width | 350 -700 mm |
Max Diameter of Liner Roll | 500 mm |
Speed | Up to 30-35 Pcs/Min |
Tuber Length | 600 - 1200 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Tuber Width | 350 -700 mm |
Film Thickness | 30 - 80 Microns |
Power | 30 KW |
Stitch Range | 7 - 12 mm |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
Tuber Length | 600 - 1200 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 30 KW |
Tuber Width | 350 -700 mm |
Film Width | +/- 20 mm [HS or LD Liner] |
Stitch Range | 7 - 12 mm |
Sleeve Length | 55 - 60 mm |
Speed | Up to 30-35 Pcs/Min |
Tuber Length | 600 - 1200 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Max Diameter of Liner Roll | 500 mm |
Stitch Range | 7 - 12 mm |
Max. Input Tuber Sheet | 500 Nos |
Sleeve Length | 55 - 60 mm |
Tuber Length | 600 - 1200 mm |
Power | 30 KW |
Tuber Width | 350 -700 mm |
Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
Film Thickness | 30 - 80 Microns |
Film Width | +/- 20 mm [HS or LD Liner] |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 30 KW |
Tuber Length | 600 - 1200 mm |
Tuber Width | 350 -700 mm |
Film Width | +/- 20 mm [HS or LD Liner] |
Stitch Range | 7 - 12 mm |
Sleeve Length | 55 - 60 mm |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 30 KW |
Film Thickness | 30 - 80 Microns |
Tuber Length | 600 - 1200 mm |
Tuber Width | 350 -700 mm |
Max. Input Tuber Sheet | 500 Nos |
Film Width | +/- 20 mm [HS or LD Liner] |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 30 KW |
Stitch Range | 7 - 12 mm |
Speed | Up to 30-35 Pcs/Min |
Film Thickness | 30 - 80 Microns |
Tuber Length | 600 - 1200 mm |
Tuber Width | 350 -700 mm |
Max. Input Tuber Sheet | 500 Nos |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 30 KW |
Stitch Range | 7 - 12 mm |
Speed | Up to 30-35 Pcs/Min |
Tuber Width | 350 -700 mm |
Tuber Length | 600 - 1200 mm |
Max Diameter of Liner Roll | 500 mm |
Film Width | +/- 20 mm [HS or LD Liner] |
Country of Origin | Made in India |
View Complete details
Product Brochure
Tuber Length | 600 - 1200 mm |
Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
Power | 30 KW |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Speed | Up to 30-35 Pcs/Min |
Tuber Width | 350 -700 mm |
Max. Input Tuber Sheet | 500 Nos |
Film Thickness | 30 - 80 Microns |
Country of Origin | Made in India |
View Complete details
Product Brochure
Stitch Range | 7 - 12 mm |
Tuber Length | 600 - 1200 mm |
Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
Power | 30 KW |
Sleeve Length | 55 - 60 mm |
Tuber Width | 350 -700 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 30 KW |
Tuber Length | 600 - 1200 mm |
Max. Input Tuber Sheet | 500 Nos |
Film Thickness | 30 - 80 Microns |
Speed | Up to 30-35 Pcs/Min |
Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
Tuber Width | 350 -700 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Tuber Length | 600 - 1200 mm |
Film Thickness | 30 - 80 Microns |
Stitch Range | 7 - 12 mm |
Speed | Up to 30-35 Pcs/Min |
Power | 30 KW |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 30 KW |
Tuber Width | 350 -700 mm |
Max. Input Tuber Sheet | 500 Nos |
Speed | Up to 30-35 Pcs/Min |
Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
Tuber Length | 600 - 1200 mm |
Country of Origin | Made in India |
View Complete details