Singanallur, Coimbatore, Tamil Nadu
GST No. 33AAECF1249F1Z1
Call 07942967733 95% Response Rate
Send Enquiry
Product Brochure
| Country of Origin | Made in India |
| Power | 30 KW |
| Tuber Length | 600 - 1200 mm |
| Tuber Width | 350 -700 mm |
| Max Diameter of Liner Roll | 500 mm |
| Film Width | +/- 20 mm [HS or LD Liner] |
| Stitch Range | 7 - 12 mm |
| Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Power | 30 KW |
| Tuber Length | 600 - 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| Max. Input Tuber Sheet | 500 Nos |
| Film Width | +/- 20 mm [HS or LD Liner] |
| Speed | Up to 30-35 Pcs/Min |
| Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
| Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Power | 30 KW |
| Tuber Length | 600 - 1200 mm |
| Tuber Width | 350 -700 mm |
| Max Diameter of Liner Roll | 500 mm |
| Stitch Range | 7 - 12 mm |
| Speed | Up to 30-35 Pcs/Min |
| Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Power | 30 KW |
| Tuber Length | 600 - 1200 mm |
| Tuber Width | 350 -700 mm |
| Max Diameter of Liner Roll | 500 mm |
| Max. Input Tuber Sheet | 500 Nos |
| Speed | Up to 30-35 Pcs/Min |
| Sleeve Length | 55 - 60 mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Power | 30 KW |
| Tuber Length | 600 - 1200 mm |
| Tuber Width | 350 -700 mm |
| Film Width | +/- 20 mm [HS or LD Liner] |
| Stitch Range | 7 - 12 mm |
| Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Power | 30 KW |
| Tuber Length | 600 - 1200 mm |
| Tuber Width | 350 -700 mm |
| Max. Input Tuber Sheet | 500 Nos |
| Film Thickness | 30 - 80 Microns |
| Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
| Sleeve Length | 55 - 60 mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Power | 30 KW |
| Tuber Length | 600 - 1200 mm |
| Tuber Width | 350 -700 mm |
| Max Diameter of Liner Roll | 500 mm |
| Film Width | +/- 20 mm [HS or LD Liner] |
| Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
| Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Power | 30 KW |
| Tuber Length | 600 - 1200 mm |
| Tuber Width | 350 -700 mm |
| Max Diameter of Liner Roll | 500 mm |
| Speed | Up to 30-35 Pcs/Min |
| Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Power | 30 KW |
| Tuber Length | 600 - 1200 mm |
| Film Thickness | 30 - 80 Microns |
| Stitch Range | 7 - 12 mm |
| Speed | Up to 30-35 Pcs/Min |
View Complete details
Product Brochure
| Power | 30 KW |
| Country of Origin | Made in India |
| Tuber Length | 600 - 1200 mm |
| Max. Input Tuber Sheet | 500 Nos |
| Film Thickness | 30 - 80 Microns |
| Speed | Up to 30-35 Pcs/Min |
| Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
| Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
View Complete details
Product Brochure
| Power | 30 KW |
| Tuber Length | 600 - 1200 mm |
| Tuber Width | 350 -700 mm |
| Max Diameter of Liner Roll | 500 mm |
| Film Width | +/- 20 mm [HS or LD Liner] |
| Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
| Speed | Up to 30-35 Pcs/Min |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Power | 30 KW |
| Tuber Length | 600 - 1200 mm |
| Tuber Width | 350 -700 mm |
| Max. Input Tuber Sheet | 500 Nos |
| Film Thickness | 30 - 80 Microns |
| Stitch Range | 7 - 12 mm |
| Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
| Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Cutting Length | 500 - 1050 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | +-1 mm for unprinted fabric |
| Valve Depth | 210 - 240 mm |
| Valve Width | 90 - 120 mm |
| Width of Unwinding Fabric Roll | 470 - 485 mm |
| Machine Dimensions (L*W*H) | 9753 x 5181 x 1676mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Cutting Length | 500 - 1050 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | +-1 mm for unprinted fabric |
| Valve Depth | 210 - 240 mm |
| Valve Width | 90 - 120 mm |
| Width of Unwinding Fabric Roll | 470 - 485 mm |
| Machine Dimensions (L*W*H) | 9753 x 5181 x 1676mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Cutting Length | 500 - 1050 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | +-1 mm for unprinted fabric |
| Valve Depth | 210 - 240 mm |
| Valve Width | 90 - 120 mm |
| Width of Unwinding Fabric Roll | 470 - 485 mm |
| Machine Dimensions (L*W*H) | 9753 x 5181 x 1676mm |
View Complete details
Product Brochure
| Capacity | 30 bags/min |
| Cutting Length | 500 - 1050 mm |
| Production Speed | Production Speed 35 - 40 Bags/min |
| Cutting Length Accuracy | +1 mm for unprinted fabric |
| Top Folding Width | 40 - 42 mm |
| Valve Width | 95 - 125 mm |
| Valve Depth | 210 - 240 mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Cutting Length | 600 - 920 mm |
| Width of Unwinding Fabric Roll | 470 - 485 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | +-1 mm for unprinted fabric |
| Top Folding Width | 40 - 42 mm |
| Valve Depth | 210 - 240 mm |
| Valve Width | 95 - 125 mm |
| Machine Dimensions (L*W*H) | 9753 x 5181 x 1676mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 100 |
| Country of Origin | Made in India |
| Cutting Length | 500 - 1050 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | -1 mm for unprinted fabric |
| Top Folding Width | 40 - 42 mm |
| Valve Width | 95 - 125 mm |
| Valve Depth | 210 - 240 mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Cutting Length | 500 - 1050 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | -1 mm for unprinted fabric |
| Top Folding Width | 40 - 42 mm |
| Valve Width | 95 - 125 mm |
| Valve Depth | 210 - 240 mm |
View Complete details
Product Brochure
| Production capacity | 30-35 |
| Automation grade | Automatic |
| Fabric width for Liner inserting | 350 - 700 mm |
| Fabric Width for Hemming | 450 - 650 mm |
| Max Diameter of Fabric | 1200 mm |
| PE Film Width | 20 mm (PE Film Width Bigger) |
| Stitch Range | 7 - 12 mm |
| Production Speed (Liner Inserting) | 30 - 35 Pcs/Min |
| Production Speed (Hemming) | 15 - 18 Pcs/Min |
| Liner Longer than Outer Bag | 3 - 10 cm |
| Power Supply | 3 Phase |
| Machine Dimensions (L*W*H) | 10940 x 5300 x 1524mm |
View Complete details
Product Brochure
| Production capacity | 30-35 |
| Automation grade | Automatic |
| Fabric width for Liner inserting | 350 - 700 mm |
| Fabric Width for Hemming | 450 - 650 mm |
| Max Diameter of Fabric | 1200 mm |
| PE Film Width | 20 mm (PE Film Width Bigger) |
| Stitch Range | 7 - 12 mm |
| Production Speed (Liner Inserting) | 30 - 35 Pcs/Min |
| Production Speed (Hemming) | 15 - 18 Pcs/Min |
| Liner Longer than Outer Bag | 3 - 10 cm |
| Power Supply | 3 Phase |
| Machine Dimensions (L*W*H) | 10940 x 5300 x 1524mm |
View Complete details
Product Brochure
| Production capacity | 30-35 |
| Automation grade | Automatic |
| Fabric width for Liner inserting | 350 - 700 mm |
| Fabric Width for Hemming | 450 - 650 mm |
| Max Diameter of Fabric | 1200 mm |
| PE Film Width | 20 mm (PE Film Width Bigger) |
| Stitch Range | 7 - 12 mm |
| Production Speed (Liner Inserting) | 30 - 35 Pcs/Min |
| Production Speed (Hemming) | 15 - 18 Pcs/Min |
| Liner Longer than Outer Bag | 3 - 10 cm |
| Power Supply | 3 Phase |
View Complete details
Product Brochure
| Power | 30 KW |
| Country of Origin | Made in India |
| Tuber Length | 600 - 1200 mm |
| Max Diameter of Liner Roll | 500 mm |
| Stitch Range | 7 - 12 mm |
| Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
| Speed | Up to 30-35 Pcs/Min |
View Complete details
Product Brochure
| Power | 30 KW |
| Country of Origin | Made in India |
| Tuber Length | 600 - 1200 mm |
| Max. Input Tuber Sheet | 500 Nos |
| Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
| Stitch Range | 7 - 12 mm |
| Speed | Up to 30-35 Pcs/Min |
View Complete details
Product Brochure
| Power | 30 KW |
| Country of Origin | Made in India |
| Tuber Length | 600 - 1200 mm |
| Tuber Width | 350 -700 mm |
| Max. Input Tuber Sheet | 500 Nos |
| Film Thickness | 30 - 80 Microns |
| Speed | Up to 30-35 Pcs/Min |
| Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
View Complete details
Product Brochure
| Capacity | 1000 CPM |
| Country of Origin | Made in India |
| Power | 30 KW |
| Tuber Length | 600 - 1200 mm |
| Tuber Width | 350 -700 mm |
| Film Thickness | 30 - 80 Microns |
| Speed | Up to 30-35 Pcs/Min |
| Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
View Complete details
Product Brochure
| Power | 30 KW |
| Country of Origin | Made in India |
| Tuber Length | 600 - 1200 mm |
| Tuber Width | 350 -700 mm |
| Max. Input Tuber Sheet | 500 Nos |
| Speed | Up to 30-35 Pcs/Min |
| Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
View Complete details
Product Brochure
| Power | 30 KW |
| Country of Origin | Made in India |
| Tuber Length | 600 - 1200 mm |
| Max. Input Tuber Sheet | 500 Nos |
| Film Thickness | 30 - 80 Microns |
| Speed | Up to 30-35 Pcs/Min |
| Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
| Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
View Complete details
Product Brochure
| Power | 30 KW |
| Country of Origin | Made in India |
| Tuber Length | 600 - 1200 mm |
| Tuber Width | 350 -700 mm |
| Film Width | +/- 20 mm [HS or LD Liner] |
| Stitch Range | 7 - 12 mm |
| Speed | Up to 30-35 Pcs/Min |
| Sleeve Length | 55 - 60 mm |
View Complete details
Product Brochure
| Power | 30 KW |
| Country of Origin | Made in India |
| Tuber Length | 600 - 1200 mm |
| Tuber Width | 350 -700 mm |
| Max. Input Tuber Sheet | 500 Nos |
| Speed | Up to 30-35 Pcs/Min |
| Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
| Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Power | 30 KW |
| Tuber Length | 600 - 1200 mm |
| Tuber Width | 350 -700 mm |
| Film Width | +/- 20 mm [HS or LD Liner] |
| Film Thickness | 30 - 80 Microns |
| Speed | Up to 30-35 Pcs/Min |
| Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
View Complete details
Product Brochure
| Power | 30 KW |
| Country of Origin | Made in India |
| Tuber Length | 600 - 1200 mm |
| Tuber Width | 350 -700 mm |
| Max. Input Tuber Sheet | 500 Nos |
| Stitch Range | 7 - 12 mm |
| Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
| Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
View Complete details
Product Brochure
| Power | 30 KW |
| Country of Origin | Made in India |
| Tuber Length | 600 - 1200 mm |
| Tuber Width | 350 -700 mm |
| Max. Input Tuber Sheet | 500 Nos |
| Stitch Range | 7 - 12 mm |
| Speed | Up to 30-35 Pcs/Min |
| Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
View Complete details
Product Brochure
| Power | 30 KW |
| Country of Origin | Made in India |
| Tuber Length | 600 - 1200 mm |
| Tuber Width | 350 -700 mm |
| Max Diameter of Liner Roll | 500 mm |
| Film Width | +/- 20 mm [HS or LD Liner] |
| Film Thickness | 30 - 80 Microns |
| Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
| Speed | Up to 30-35 Pcs/Min |
View Complete details
Product Brochure
| Power | 30 KW |
| Tuber Length | 600 - 1200 mm |
| Tuber Width | 350 -700 mm |
| Max Diameter of Liner Roll | 500 mm |
| Film Width | +/- 20 mm [HS or LD Liner] |
| Film Thickness | 30 - 80 Microns |
| Speed | Up to 30-35 Pcs/Min |
| Machine Dimensions (LWH) | 13800 x 5200 x 1800 mm |
| Sleeve Type | Without Adhesive [Before Stitching] | With Adhesive [After Stitching] |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Fabric width for Liner inserting | 350 - 700 mm |
| Fabric Width for Hemming | 450 - 650 mm |
| Production Speed (Liner Inserting) | 30 - 35 Pcs/Min |
| Production Speed (Hemming) | 15 - 18 Pcs/Min |
| Machine Dimensions (L*W*H) | 10940 x 5300 x 1524 mm |
View Complete details
Product Brochure
| Capacity | 1000 CPM |
| Country of Origin | Made in India |
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Capacity | 1000 CPM |
| Country of Origin | Made in India |
| Max Diameter of Fabric | 1200 mm |
| Fabric width for Liner inserting | 350 - 700 mm |
| Max Diameter of Liner Roll | 500 mm |
| PE Film Width | +20 mm (PE Film Width Bigger) |
| PE Film Thickness | 20 - 80 Microns |
| Cutting Length of Fabrics | 600 - 1200 mm |
| Cutting Accuracy | +/- 1.5 mm |
| Stitch Range | 7 - 12 mm |
| Production Speed | 30 - 35 Pcs/Min |
| Liner Longer than Outer Bag | 30 - 100 mm |
| Power Supply | 3 Phase |
| Air Pressure Consumption (MPa) | 1.2 MPa |
| Machine Dimensions (LWH) | 7300 x 6400 x 1790mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Cutting Length | 500 - 1050 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | +-1 mm for unprinted fabric |
| Valve Depth | 210 - 240 mm |
| Valve Width | 90 - 120 mm |
| Width of Unwinding Fabric Roll | 470 - 485 mm |
| Machine Dimensions (L*W*H) | 9753 x 5181 x 1676mm |
View Complete details
Product Brochure
| Production Capacity(Bags/Hr) | 1000 |
| Country of Origin | Made in India |
| Cutting Length | 500 - 1050 mm |
| Production Speed | 35 - 40 Bags/min |
| Cutting Length Accuracy | +-1 mm for unprinted fabric |
| Valve Depth | 210 - 240 mm |
| Valve Width | 90 - 120 mm |
| Width of Unwinding Fabric Roll | 470 - 485 mm |
| Machine Dimensions (L*W*H) | 9753 x 5181 x 1676mm |
View Complete details